Game Leaderboard

gamecover

Fruits Pairs

Memorize and find fruits by pair

Game Scores

# Player Score Duration Date
1Anthony Russell4 34s 2020-11-17 06:58:47
2sergey5 20.61s 2021-11-01 21:07:12
3Samer Attieh5 29.28s 2020-11-22 03:18:30
4Patrick5 36.78s 2020-10-14 10:55:12
5Tommy Milson5 38.33s 2020-09-26 22:15:00
6Nick Niesen5 39.14s 2020-08-21 09:43:19
7Kyryl5 40.53s 2021-05-18 05:21:02
8Peter Arapoglou5 62.23s 2020-10-02 02:43:00
9Angel6 18.33s 2020-09-24 09:06:10
10MAXIM6 20.2s 2022-10-27 16:09:53
11Michael Minter6 31.42s 2023-04-11 07:48:32
12joshua brewer6 32.57s 2020-10-10 17:09:13
13Ashley6 39.65s 2021-04-12 08:05:03
14Derick6 41.18s 2022-05-03 06:02:12
15James Gilligan6 43.64s 2020-09-23 15:44:19
16Canea Bogdan6 49.51s 2020-10-16 13:23:16
17Ovidio Mendoza jr6 79.34s 2021-07-22 01:08:12
18Brandy Kester6 81.99s 2021-03-03 20:05:46
19CHARLES MICHEL ARAUJO dos SANTOS7 10.18s 2021-05-13 22:16:23
20Anthony Simonetti7 23.83s 2022-01-05 06:02:32