# Avatar Rank Medals Name Username Referral ID KKC Referrer
1 44 Mike Ricks Mricks1 MRICKS1 100,000,000.00
2 41 Rich Rich 5D89C4758025F 29,060,564.00
3 38 Dawn Marie Monteclaro dawnmarie DAWNMARIE 27,117,204.00
4 40 Brandon Moutray BrandonMoutray 5D89C4757A636 21,163,136.00
5 32 Canea Bogdan Dannys DANNYS 15,822,050.00 INTERFUSE
6 31 Slebewww Slebewww MAN96 12,572,300.00 INTERFUSE
7 24 kathy schultz katNrnd68 KATNRND68 7,675,392.00 5D89C4757A636
8 25 Ed Cable Epcable 5D89C4757BCE6 7,296,713.50
9 22 Jonmark Smith Jibberfly JIBBERFLY 5,393,458.00
10 23 Nick Niesen interfuse INTERFUSE 5,109,830.00
11 22 Bacoi Marius catalin Mark19922 MARK19922 5,075,845.00 INTERFUSE
12 20 Jason Draper kmartshopper94 KMARTSHOPPER94 4,379,700.00 5D89C4757A636
13 20 Sarang SarangDataScience [email protected] 4,243,960.00 INTERFUSE
14 22 Robert mcclendon Bobbylite720 BOBBYLITE720 3,746,867.50
15 19 Torayle Wells BossPlayerT BOSSPLAYERT 3,743,270.00 5D89C4757A636
16 19 Melissa Turner zeer0wan 5D89C47581C7B 3,677,093.00
17 19 Brian Tapley Kidicarus KIDICARUS 3,653,200.00 5D89C4757A636
18 19 Rafael Cesar Rcx10dd10 RCX10DD10 3,105,600.00 5D89C4757A636
19 4 weatherman BTCWeatherman BTCWEATHERMAN 2,505,500.00 5D89C4757A636
20 18 Calisto Griswold LanaLailana LANALAILANA 2,310,150.00 INTERFUSE